february 2026 National Traffic System Report for South Carolina
Net Reports
| Net |
Total Check-ins |
Winlink |
Traffic |
Sessions |
Reported By |
| Aiken ARES 2m Training Net | 39 | 0 | 0 | 4 | WB4EML |
| Anderson Radio Club 2-meter Net | 551 | - | 28 | 28 | KN4TUI |
| Big Ears Aynor Repeater | 56 | - | 0 | 4 | KD2OJQ |
| Blue Ridge 2 Meter Net | 1551 | - | 47 | 28 | W4DJW |
| Carolinas Net | 345 | - | 95 | 56 | AA4MP |
| Carolinas Slow Net | 132 | - | 22 | 28 | KI4KZS |
| Columbia ARC Sunday Net | 72 | - | 25 | 4 | N4PRF |
| Florence Amateur Radio Club | 52 | - | 8 | 4 | WB6GUC |
| Grand Strand ARC 2m Net | 216 | - | 17 | 15 | N4AJK |
| Grand Strand ARC 1.25m Net | 33 | - | 4 | 4 | N4AJK |
| Grand Strand ARC 70cm Net | 45 | - | 6 | 4 | N4AJK |
| Grand Strand ARC 70cm DMR Net | 16 | - | 4 | 4 | N4AJK |
| Greater Pee Dee 2m Net | 877 | - | 51 | 28 | KK4KSZ |
| Greenwood ARC 2m Net | 59 | - | 4 | 4 | N4XL |
| Greenwood ARC 70cm Net | 19 | - | 4 | 4 | N4XL |
| Hoodlum Group 2m | 65 | - | 4 | 4 | KE4NOE |
| Hoodlum Group 1.25m | 80 | - | 4 | 4 | KE4NOE |
| Hoodlum Group 10m | 104 | - | 4 | 4 | KE4NOE |
| Kershaw County ARC 2m Net | 101 | - | 9 | 8 | W4JAV |
| Lancaster County ARC 2m Net | 16 | - | 1 | 4 | N4WMB |
| NWS Columbia Midlands Skywarn FleetTalk Net | 19 | - | 2 | 1 | KN4KRZ |
| PALS Net | 749 | - | 36 | 28 | KK4MQN |
| Ridge ARC VHF Net | 93 | - | 17 | 12 | KD4HDR |
| Ridge ARC HF Net | 9 | - | 1 | 22 | KD4HDR |
| SC Heart Training Net | 212 | 2 | 0 | 4 | KQ4KK |
| SC Statewide ARES HF Net | 77 | 34 | 8 | 4 | KN4KRZ |
| SC Midlands ARES Training Net | 22 | 10 | 8 | 2 | KO4WAA |
| SC ARES VHF/UHF Net | 137 | - | 0 | 1 | WR8RW |
| Sumter County EmComm Net | 30 | - | 1 | 4 | N4RSM |
| Trident Amateur Radio Club | 24 | 69 | 3 | 3 | K4TCP |
| YCARS | 973 | - | 0 | 53 | W4VST |
WS4P February 2026 Station Activity
| Station |
Sent |
Received |
Delivered |
Originated |
Total |
| WS4P |
35 |
24 |
0 |
0 |
59 |
WS4P Digital Relay Station
Received: 12 Sent: 3 Total: 15
Public Service Honor Roll
| Station |
Cat1 |
Cat2 |
Cat3 |
Cat4 |
Cat5 |
Cat6 |
Total |
| WS4P |
40 |
40 |
20 |
0 |
0 |
10 |
110 |
Winlink Net Check-ins: 13